| Source | Authors | Article Title | Publication Year | Source Title |
|---|---|---|---|---|
| Dimensions | Saiful Alam, Md.; Asmawi, Adelina | Exploring Early Career Teacher Attrition and Career Switching in Higher Education: A Narrative Study | 2024 | Universal Library of Languages and Literatures |
| Dimensions/Gscholar | Ostap-Chec, Monika; Bajorek, Daniel; Antoł, Weronika; Stec, Daniel; Miler, Krzysztof | Honey bees are resilient to the long-term presence of alcohol in their diet | 2024 | bioRxiv |
| Dimensions/Gscholar | Zhou, Yuansheng; O’Connell, Thomas F.; Ghaninia, Majid; Smith, Brian H.; Hong, Elizabeth J.; Sharpee, Tatyana O. | Low-dimensional olfactory signatures of fruit ripening and fermentation | 2024 | bioRxiv |
| Dimensions/Gscholar/Scopus | Bowland, Anna C; Melin, Amanda D; Hosken, David J; Hockings, Kimberley J; Carrigan, Matthew A | The evolutionary ecology of ethanol | 2024 | Trends in Ecology & Evolution |
| Dimensions/Gscholar/Scopus/WoS | Casorso, Julia G.; DePasquale, Allegra N.; Morales, Suheidy Romero; Hernandez, Saúl Cheves; Navarro, Ronald Lopez; Hockings, Kimberley J.; Carrigan, Matthew A.; Melin, Amanda D. | Seed dispersal syndrome predicts ethanol concentration of fruits in a tropical dry forest | 2023 | Proceedings of the Royal Society B |
| Dimensions/Gscholar/Scopus/WoS | Choi, Julia; Lee, Lilianne; Maro, Aleksey; Corl, Ammon; McGuire, Jimmy A.; Bowie, Rauri C. K.; Dudley, Robert | Hummingbird ingestion of low-concentration ethanol within artificial nectar | 2023 | Royal Society Open Science |
| Dimensions/Gscholar/Scopus/WoS | Clites, Benjamin L; Hofmann, Hans A; Pierce, Jonathan T | The Promise of an Evolutionary Perspective of Alcohol Consumption | 2023 | Neuroscience Insights |
| Dimensions/Gscholar/Scopus/WoS | Dickinson, Rebecca; Loftus, Loni | Identification of Novel Can Manipulation Behaviour in the Common Raven (Corvus corax) | 2024 | Birds |
| Dimensions/Gscholar/Scopus/WoS | Iitani, Kenta; Ichikawa, Kenta; Toma, Koji; Arakawa, Takahiro; Mitsubayashi, Kohji | Biofluorometric Gas-Imaging System for Evaluating the Ripening Stages of “La France” Pear Based on Ethanol Vapor Emitted via the Epicarp | 2024 | ACS Sensors |
| Dimensions/Gscholar/Scopus/WoS | Pinto, Swellan L.; Janiak, Mareike C.; Dutyschaever, Gwen; Barros, Marília A. S.; Chavarria, Adrian Guadamuz; Martin, Maria Pia; Tuh, Fred Y. Y.; Valverde, Carmen Soto; Sims, Lisa M.; Barclay, Robert M. R.; Wells, Konstans; Dominy, Nathaniel J.; Pessoa, Daniel M. A.; Carrigan, Matthew A.; Melin, Amanda D. | Diet and the evolution of ADH7 across seven orders of mammals | 2023 | Royal Society Open Science |
Showing first 10 of 17 rows. Showing first 5 of 8 columns.
Comments
There are no comments or no comments have been made public for this article.